Crews Economy Safety Goggles
New
Crews Economy Safety Goggles - Flying Particle, Impact, Debris, Ultraviolet Protection - Polycarbonate Lens, Polyvinyl Chloride (PVC) Body - Clear - 1 Each
| $1.34 Retail $2.25 |
- Features:
- Scratch Resistant
- Perforated Frame
- Flexible Frame
You may be also interested
$13.31
$13.44
$6.16
$10.98
$19.32
$19.32
$12.82
$12.82
Product Specifications
| Baggage Carrier | http://www.mcrsafety.com |
| Brand Name | Crews |
| Color | Clear |
| Contact Material | Flying Particle |
| Contact Material | Impact |
| Contact Material | Ultraviolet |
| Contact Material | Debris |
| Cooking Power | No |
| Country of origin | China |
| Features | Perforated Frame |
| FireWire/i.LINK | 2220 |
| Manufacturer | MCR Safety |
| Manufacturer Part Number | 2220 |
| Manufacturer Website Address | http://www.mcrsafety.com |
| Material | Polycarbonate Lens |
| Mudguard | Flexible Frame |
| Mudguard | Perforated Frame |
| Mudguard | Scratch Resistant |
| Packaged Quantity | 1 Each |
| Product Name | Economy Safety Goggles |
| Product Type | Safety Goggles |
| Protection Type | Debris |
| Recycled | No |
| SCSI | 1 Each |
| Serial ATA | Crews |
| Table Diameter | Polyvinyl Chloride (PVC) Body |
| Table Diameter | Polycarbonate Lens |
| Transaction Time | MCR Safety |
| Webcam | Economy Safety Goggles |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.3125
Powered by Power-eCommerce.com

