AeraMax 190 Air Purifier effectively purifies air in a 190 square foot room with ultra-quiet operation and features the innovative AeraSmart Sensor. This special sensor monitors the air quality and automatically adjusts the fan speed to keep your air purified. The True HEPA filter with AeraSafe antimicrobial treatment safely removes 99.97 percent of airborne particles as small as 0.3 microns, including pollen, ragweed and other allergens, viruses, germs, dust mites, mold spores and odors. The air purifier also includes the Aera Setting for cold/flu and allergy season conditions and a high-impact plastic casing.
Application/Usage | Remove Allergens |
Application/Usage | Remove Virus |
Application/Usage | Remove Pollen |
Application/Usage | Remove Airborne Particles |
Application/Usage | Remove Bacteria |
Application/Usage | Remove Dust Mite |
Application/Usage | Remove Mold Spores |
Application/Usage | Remove Smoke |
Application/Usage | Remove Ragweed |
Application/Usage | Remove Odor |
Application/Usage | Remove Germs |
Assembly Required | No |
Back Light | 9.90 lb |
Baggage Carrier | http://www.fellowes.com |
Brand Name | Fellowes |
Buttons & Controls | Fan Speed |
Color | Black |
Cooking Power | Yes |
Country of origin | China |
Depth | 7.1" |
Features | Antimicrobial |
FireWire/i.LINK | 9286101 |
Front Brake | AeraMax |
Front Light | 3 Year |
Hard Drive RPM | 20.5" |
Height | 20.5" |
Limited Warranty | 3 Year |
Manufacturer | Fellowes Inc |
Manufacturer Part Number | 9286101 |
Manufacturer Website Address | http://www.fellowes.com |
Material | Plastic Housing |
Maximum Coverage Area | 190 Sq. ft. |
Minimum Angle of View | Remove Odor |
Minimum Angle of View | Remove Ragweed |
Minimum Angle of View | Remove Smoke |
Minimum Angle of View | Remove Virus |
Minimum Angle of View | Remove Germs |
Minimum Angle of View | Remove Allergens |
Minimum Angle of View | Remove Bacteria |
Minimum Angle of View | Remove Pollen |
Minimum Angle of View | Remove Airborne Particles |
Minimum Angle of View | Remove Dust Mite |
Minimum Angle of View | Remove Mold Spores |
Mudguard | Antimicrobial |
Mudguard | Quiet Operation |
Number of Fan Speeds | 4 |
Packaged Quantity | 1 Each |
Particle Removal Efficiency | 99.97% |
Particle Size | 0.300 µm |
Picture Width | 99.97% |
Plant Color | 190 Sq. ft. |
Plant Material | 4 |
Plant Shape | Fan Speed |
Plant Width | Activated Carbon |
Plant Width | True HEPA |
Product Line | AeraMax |
Product Name | AeraMax Air Purifier with Sensor |
Product Type | Air Purifier |
Purification Technology | True HEPA |
Purification Technology | Activated Carbon |
Recycled | Yes |
Recycled Content | 44% |
SCSI | 1 Each |
Serial ATA | Fellowes |
Status Indicators | |
Table Diameter | Plastic Housing |
Transaction Time | Fellowes Inc |
Webcam | AeraMax Air Purifier with Sensor |
Weight (Approximate) | 9.90 lb |
Width | 13" |