HP LaserJet Enterprise M607n 1200 x 1200 DPI A4
New
HP LaserJet Enterprise LaserJet Enterprise M607n. Print technology: Laser Number of print cartridges: 1 Maximum duty cycle: 250000 pages per month Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black normal quality A4/US Letter): 52 ppm. Standard input capacity: 650 sheets. Standard output capacity: 500 sheets. Display: LCD. Network ready. Product color: White
$879.00 Retail $957.06 |
You may be also interested
$175.00
$229.99
$209.00
$215.94
$365.00
$442.00
$239.48
$349.99
Take the guesswork out of fleet management
Centrally monitor and control your printers with HP Web Jetadmin.
Eliminate the wait from your workday
This printer wakes up fast and prints your first page as quickly as XX seconds.
2-sided printing
Allows you to print on both sides of the page cutting your paper use by up to 50%.
Designed to conserve
This efficient printer is designed for exceptionally low energy consumption
Exceptional quality
Original HP ink and toner cartridges come backed by over 20 years of development delivering the highest quality prints.
- Only HP Enterprise printers repair themselves from attacks in real time while offering outstanding manageability. Automatically monitor threats detect intrusions and validate operating software while centrally managing your fleet with ease.[1]
- With speeds up to 55 pages per minute[5] fast first page out and a variety of paper-handling options you get confidence that your employees can speed through their tasks without interruption.
- Help protect your printer using Original HP Toner cartridges with JetIntelligence.
Product Specifications
3D Technology | Y |
Above Surface Diameter | 550 |
AC input frequency | 50/60 |
AC input voltage | 220-240 |
Appointment Time | 27200 |
Axis | LCD |
Blue Angel certified | Y |
Built-in display | Y |
Built-in processor | Y |
Cabling technology | 10/100/1000Base-T(X) |
Cartridge(s) included | Y |
Chuck Size | 500 |
Color | N |
Color display | Y |
Cutout Diameter | 780 |
Cutting Depth at 45° | 4.3 |
Depth | 466 |
Digital Selective Calling | Y |
Display | LCD |
Display diagonal | 2.7 |
Documentation CD | Y |
Drivers included | Y |
DSL Port | Y |
Duplex print speed (Black normal quality A4/US Letter) | 43 |
Duplex printing | N |
Duplex printing modes | Manual |
Energy Consumption | Black |
Energy Star certified | Y |
Energy Star Typical Electricity Consumption (TEC) | 2.131 |
Envelopes sizes | B5C5C6DL |
Ethernet LAN | Y |
Finger Print Reader | Mac OS X 10.10 YosemiteMac OS X 10.11 El CapitanMac OS X 10.12 Sierra |
Front Audio Out | 2.7 |
Front Side Bus | 1300 |
Front USB | B5C5C6DL |
Graphics Memory Technology | 512 |
Hard Drive RPM | 380 |
Height | 380 |
Hole Through Tailstock | 1536 |
HP Auto-On/Auto-Off | Y |
HP ePrint | Y |
HP Management tools | HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP WS Pro Proxy Agent |
HP Software provided | HP Connected HP Device Experience (DXP) HP PCL 6 (XPS) Printer Driver HP Software Installer/Uninstaller |
HP Web Jetadmin | Y |
Included cartridge capacity (black) | 11000 |
Input capacity (tray 2) | 550 |
Internal memory | 512 |
ISO A-series sizes (A0...A9) | A4A5A6 |
JIS B-series sizes (B0...B9) | B5B6 |
License Details | 539 |
Mac operating systems supported | Mac OS X 10.10 YosemiteMac OS X 10.11 El CapitanMac OS X 10.12 Sierra |
Maximum Barrel Size | 1 |
Maximum duty cycle | 250000 |
Maximum input capacity | 4400 |
Maximum internal memory | 1536 |
Maximum ISO A-series paper size | A4 |
Maximum number of paper trays | 6 |
Maximum output capacity | 1300 |
Maximum Output Current | 6 |
Maximum resolution | 1200 x 1200 |
Maximum Steam Temerature | 105 |
Maximum Turning Diameter | N |
Mobile printing technologies | Apple AirPrintHP ePrintMopria Print Service |
Multi-Purpose Tray capacity | 100 |
Network ready | Y |
Number of Buttons | A4 |
Number of fonts | 105 |
Number of Internal 5.25" Bays | B5B6 |
Number of print cartridges | 1 |
Number of Spindle Speeds | 15.3 |
Number of standard paper trays | 2 |
Opener Capacity | 1200 |
Operating relative humidity (H-H) | 10 - 90 |
Operating temperature (T-T) | 15 - 32.5 |
Package depth | 497 |
Package height | 539 |
Package weight | 27200 |
Package width | 597 |
Paper input type | Paper tray |
Plate Size | N |
Power consumption (off) | 0.1 |
Power consumption (ready) | 15.3 |
Power consumption (typical) | 780 |
Power cord included | Y |
Power Out Cord Length | 11000 |
Print margins (top bottom right left) | 4.3 |
Print speed (black normal quality A4/US Letter) | 52 |
Print technology | Laser |
Printing colors | Black |
Processor frequency | 1200 |
Product color | White |
Racquet Length | Y |
Recommended duty cycle | 5000 - 20000 |
Software CD | Y |
Solid State Drive Capacity | 497 |
Standard input capacity | 650 |
Standard interfaces | EthernetUSB 2.0 |
Standard output capacity | 500 |
Standard printer languages | PCL 5PCL 6PDF 1.7PostScript 3 |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.296875
Powered by Power-eCommerce.com