Low-Density Waste Can Liners, 60 gal, 0.95 mil, 38" x 58", Gray, 100/Carton
New
Performance bottom star seal to prevent leakage. Made from high-quality raw materials, mineral reinforced to enhance strength and puncture-resistance. Use with heavy loads and/or sharp/abrasive materials. Coreless rolls.
$35.74 Retail $78.84 |
You may be also interested
$167.00
$167.00
$42.58
$113.31
$33.13
$82.58
$52.54
$86.49
Product Specifications
Application | Can Liner |
Bag Size | 38 x 58 |
Capacity Range (Volume) [Max] | 60 gal |
Capacity Range (Volume) [Min] | 55 gal |
Cheese Blend | Roll |
Color(s) | Gray |
Crossover Frequency | 70% |
Energy Consumption per Cycle (Wash/Spin) | 55 gal |
Energy Consumption per Cycle (Wash/Spin/Dry) | 4 Rolls of 25 Bags |
Flat Pack/Roll | Roll |
Graphics Processor Speed | Can Liner |
Hard Drive RPM | 58" |
Height | 58" |
Horizontal Adjustment | 60 gal |
Interpack Quantity Description | 4 Rolls of 25 Bags |
Material(s) | Linear Low-Density Polyethylene |
Maximum Proximity Range | Includes 10 rolls of 10 can liners each |
Number of RJ-21 Ports | Star |
Package_Includes | Includes 10 rolls of 10 can liners each |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 70% |
Product Type | Bags-Low-Density Waste Can Liners |
Speaker Diameter | 70% |
Thickness | 0.95 mil |
Total Number of Channels | 38 x 58 |
Total Recycled Content Percent | 70% |
Width | 38" |
Bottom Seal | Star |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.5820313
Powered by Power-eCommerce.com