Aluminum Pie Pans, 9" Dia., Deep, 500/Carton
New
Pie pans for different uses. Great for carryouts and leftovers.
$149.29 Retail $270.12 |
You may be also interested
$262.86
$265.52
$205.90
$207.98
$184.38
$184.38
$35.78
$134.32
Product Specifications
Capacity (Volume) | 32.7 oz |
Color(s) | Silver |
Crossover Frequency | 0% |
Diameter | 9" |
Energy Consumption (40° C Cotton Programme @ Partial Load) | Pie Pan |
Food Container Type | Pie Pan |
Force Feedback | 1 |
Hard Drive RPM | 1 5/16" |
Height | 1 5/16" |
Material(s) | Aluminum |
Number of Air Chambers | 9" |
Number of Compartments | 1 |
Post-Consumer Recycled Content Percent | 35% |
Pre-Consumer Recycled Content Percent | 0% |
Processor Bus Width | 32.7 oz |
Product Type | Food Containers-Pan/Oven |
Product_Description | PAN9" SHALLOW PIEFOIL |
Speaker Diameter | 35% |
Special Features | Shallow |
Total Recycled Content Percent | 35% |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.296875
Powered by Power-eCommerce.com