High Density Can Liners, 10 gal, 6 microns, 24" x 23", Natural, 1,000/Carton
New
Prime resins used for superior quality. Compact coreless interleaved rolls for effortless bag dispensing. Star seal bottom for even weight distribution and easy removal from a receptacle.
$22.18 Retail $36.54 |
You may be also interested
$81.61
$81.61
$217.91
$301.64
$33.37
$52.25
$32.87
$87.27
Product Specifications
Application | Can Liner |
Capacity Range (Volume) [Max] | 10 gal |
Capacity Range (Volume) [Min] | 8 gal |
Cheese Blend | Roll |
Closure | Tie |
Color(s) | Natural |
Crossover Frequency | 0% |
Energy Consumption per Cycle (Wash/Spin) | 8 gal |
Energy Consumption per Cycle (Wash/Spin/Dry) | Perforated Rolls - 20 Rolls of 50 Bags |
Flat Pack/Roll | Roll |
Grade | Light-Duty |
Graphics Processor Speed | Can Liner |
Hard Drive RPM | 23" |
Height | 23" |
Horizontal Adjustment | 10 gal |
Interpack Quantity Description | Perforated Rolls - 20 Rolls of 50 Bags |
Material(s) | Plastic |
Out of Range Warning | Tie |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Bags-High-Density Waste Can Liners |
Product_Description | LINER24X236MICCLR |
Speaker Diameter | 0% |
Special Features | Perforated Rolls |
Thickness | 6 microns |
Total Recycled Content Percent | 0% |
Width | 24" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.375
Powered by Power-eCommerce.com