Low-Density Commercial Can Liners, 10 gal, 0.35 mil, 24" x 24", Clear, 1,000/Carton
New
Institutional linear low-density bags provide excellent resistance to punctures and tearing. Employs star sealed bottom for even weight distribution. Prime resins used for superior quality.
$39.49 Retail $90.02 |
You may be also interested
$50.30
$65.80
$53.77
$67.21
$33.13
$85.56
$24.58
$47.87
Product Specifications
Application | Can Liner |
Capacity Range (Volume) [Max] | 10 gal |
Capacity Range (Volume) [Min] | 7 gal |
Cheese Blend | Roll |
Closure | Tie |
Color(s) | Clear |
Crossover Frequency | 0% |
Energy Consumption per Cycle (Wash/Spin) | 7 gal |
Energy Consumption per Cycle (Wash/Spin/Dry) | 20 Rolls of 50 Bags |
Flat Pack/Roll | Roll |
Grade | Light-Duty |
Graphics Processor Speed | Can Liner |
Hard Drive RPM | 24" |
Height | 24" |
Horizontal Adjustment | 10 gal |
Interpack Quantity Description | 20 Rolls of 50 Bags |
Material(s) | Plastic |
Maximum Proximity Range | 20 rolls of 50 can liners each |
Out of Range Warning | Tie |
Package_Includes | 20 rolls of 50 can liners each |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Bags-Low-Density Waste Can Liners |
Speaker Diameter | 0% |
Special Features | Perforated |
Thickness | 0.35 mil |
Total Recycled Content Percent | 0% |
Width | 24" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.34375
Powered by Power-eCommerce.com