Institutional Low-Density Can Liners, 33 gal, 0.70 mil, 33" x 39", White, 150/Carton
New
Prime resins for superior quality. Compact coreless interleaved rolls. Star sealed bottom for even weight distribution and ease of removal from receptacle.
$20.16 Retail $55.41 |
You may be also interested
$8.36
$8.80
$26.09
$79.70
$19.14
$35.24
$154.53
$154.53
Product Specifications
Application | Can Liner |
Capacity (Weight) | 45 lbs |
Capacity Range (Volume) [Max] | 33 gal |
Cheese Blend | Roll |
Color(s) | White |
Crossover Frequency | 0% |
Energy Consumption per Cycle (Wash/Spin/Dry) | 6 Rolls of 25 Bags |
Flat Pack/Roll | Roll |
Grade | Extra Heavy-Duty |
Graphics Processor Speed | Can Liner |
Hard Drive RPM | 39" |
Height | 39" |
Horizontal Adjustment | 33 gal |
Interpack Quantity Description | 6 Rolls of 25 Bags |
Material(s) | Linear Low-Density Resin |
Maximum Proximity Range | Includes 6 rolls of 25 can liners; 150 can liners per carton |
Minimum Timer Duration | 45 lbs |
Package_Includes | Includes 6 rolls of 25 can liners; 150 can liners per carton |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Bags-Low-Density Waste Can Liners |
Speaker Diameter | 0% |
Thickness | 0.7 mil |
Total Recycled Content Percent | 0% |
Width | 33" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.328125
Powered by Power-eCommerce.com