High-Density Commercial Can Liners Value Pack, 30 gal, 11 microns, 30" x 36", Clear, 500/Carton
New
Compact, coreless interleaved rolls designed for effortless one at a time bag dispensing. Made from high-quality resins for reliability and consistency. Star-sealed bottom distributes weight evenly and creates a seal up to eight times stronger than the film itself. Innovative "clamshell" box with E-Z identification eliminates confusion.
$36.02 Retail $91.53 |
You may be also interested
$227.39
$227.39
$34.26
$57.61
$43.90
$102.24
$44.38
$111.53
Product Specifications
Application | Can Liner |
Capacity Range (Volume) [Max] | 30 gal |
Capacity Range (Volume) [Min] | 20 gal |
Cheese Blend | Roll |
Closure | Tie |
Color(s) | Clear |
Crossover Frequency | 0% |
Energy Consumption per Cycle (Wash/Spin) | 20 gal |
Energy Consumption per Cycle (Wash/Spin/Dry) | 20 Rolls of 25 Bags |
Flat Pack/Roll | Roll |
Grade | Heavy-Duty |
Graphics Processor Speed | Can Liner |
Hard Drive RPM | 36" |
Height | 36" |
Horizontal Adjustment | 30 gal |
Interpack Quantity Description | 20 Rolls of 25 Bags |
Material(s) | Formosa Resins |
Out of Range Warning | Tie |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Bags-High-Density Waste Can Liners |
Product_Description | LINER30GL11MCNT20/25 |
Speaker Diameter | 0% |
Thickness | 11 microns |
Total Recycled Content Percent | 0% |
Width | 30" |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.359375
Powered by Power-eCommerce.com