MC2325adw Wireless Laser Printer
New
Reliable, productive and secure multifunction color is within reach of any budget, featuring output up to 25 pages per minute.
$571.63 |
You may be also interested
$2,577.95
$2,287.14
$199.66
$325.00
$329.29
$479.99
$3,995.00
$4,045.00
Product Specifications
A/V Out | Yes |
Above Surface Length | PCL 6 |
Above Surface Length | Adobe® PostScript® 3™ |
Above Surface Length | PCL 5e |
Above Surface Length | Adobe® PDF 1.7 |
B&W or Color Output | Color |
Connector/Port/Interface | Ethernet |
Crossover Frequency | 0% |
Depth | 21.9" |
DIN Size | Color |
Duplex printing | Automatic |
Emulations | Adobe® PDF 1.7 |
First Page Out | 11.7 sec |
GPS Receiver | Yes |
Graphics Memory Accessibility | 1024 MB |
Hard Drive RPM | 18.2" |
Height | 18.2" |
IPTV | Yes |
ISO Color Copy Speed (ipm) | 8 1/2" x 14" |
LCD Display | Yes |
Line Capacity | Windows® 7 8 81 10 |
Line Capacity | SUSE™ Linux® 10 11 |
Line Capacity | Mac® OS X 10.6 and Later |
Line Capacity | IMB AIX 6.1 7.1 |
Line Capacity | openSUSE™ 13.2 |
Line Capacity | Sun Microsystems Solaris™ 10 11 |
Line Capacity | Novell NetWare® 5.1 6.0 6.5 |
Line Capacity | Linux® Debian 7.0 8.0 |
Line Capacity | Fedora 23 24 |
Maximum memory | 1024 MB |
Maximum Paper Size | 8 1/2" x 14" |
Maximum Print Speed (Black) | 25 ppm |
Maximum Print Speed (Color) | 25 ppm |
Maximum Proximity Range | Setup Guide; Power Cords; Software and Documentation CD; Photoconductor Unit; (4) Developer Units; Starter Black Toner Cartridge; Starter Color (CMY) Toner Cartridges; Lexmark Cartridge Collection Program Information; Statement of Limited Warranty/Guarant |
Maximum Video Cassette Recording Time | Laser |
Memory Card Slot | 60000 |
Messaging Type | 11.7 sec |
Minimum No Load Speed (rpm) | MC2325adw |
Model Name/Number | MC2325adw |
Monthly Duty Cycle (Pages) | 60000 |
Network Capable | Yes |
Network ready | Yes |
Network Types | 802.11b/g/n Wireless |
Operating System Compatibility | IMB AIX 6.1 7.1 |
Package_Includes | Setup Guide; Power Cords; Software and Documentation CD; Photoconductor Unit; (4) Developer Units; Starter Black Toner Cartridge; Starter Color (CMY) Toner Cartridges; Lexmark Cartridge Collection Program Information; Statement of Limited Warranty/Guarant |
Paper Input Capacity (Sheets) | 250 |
PC Free Printing | Yes |
Plate Size | Automatic |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
Print Resolution (Color) (Width x Height) | 2400 x 600 dpi |
Printer Type | Laser |
Processor | 1200 MHz |
Product Type | Printers-Laser |
Realtone | 10/100/1000Base-T Ethernet |
Realtone | 802.11b/g/n Wireless |
Roast Power | 1024 MB |
SAR Value | 250 |
Speaker Diameter | 0% |
Standard Memory | 1024 MB |
Street Routing | 25 ppm |
Swing Over Bed | Yes |
Total Recycled Content Percent | 0% |
Width | 17.4" |
Wireless Printing | Yes |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.484375
Powered by Power-eCommerce.com