Stainless Steel Cleaner & Polish, 1gal Can
New
Removes greasy film and water marks. Resists fingerprints and streaking. Repels water; preserves surface against deterioration. Requires no rubbing or polishing. Also works on FormicaŽ, porcelain, fiberglass, enamel and plastic.
$26.57 Retail $51.00 |
You may be also interested
$120.44
$121.66
$109.26
$210.00
$175.06
$277.83
$49.75
$89.52
Product Specifications
Applicable Material | Formica |
Application | Fixtures |
Button Size | Acetone |
Capacity (Volume) | 1 gal |
Chemical Compound | Acetone |
Crossover Frequency | 0% |
Dirt Types | Grease |
Gaming Controller Connectivity | Wood |
Gaming Controller Connectivity | Furniture |
Gaming Controller Connectivity | Leather |
Gaming Controller Connectivity | Enamel |
Gaming Controller Connectivity | Porcelain |
Gaming Controller Connectivity | Brass |
Gaming Controller Connectivity | Chrome |
Gaming Controller Connectivity | Aluminum |
Gaming Controller Connectivity | Stainless Steel |
Gaming Controller Connectivity | Plastic |
Gaming Controller Connectivity | Fiberglass |
Gaming Controller Connectivity | Formica |
Graphics Processor Speed | Appliances |
Graphics Processor Speed | Fixtures |
Hard Drive Bays | Liquid |
Number of Hard Drive Bays | Rust |
Number of Hard Drive Bays | Water Marks |
Number of Hard Drive Bays | Dust |
Number of Hard Drive Bays | Stains. |
Number of Hard Drive Bays | Grime |
Number of Hard Drive Bays | Grease |
Packing Type | Can |
Physical Form | Liquid |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Processor Bus Width | 1 gal |
Product Type | Cleaners & Detergents-Metal Cleaner/Polish |
Product_Description | POLISHSHEILA SHINE1GL |
Scent | Wintergreen |
Speaker Diameter | 0% |
Subwoofer Out | Can |
Total Recycled Content Percent | 0% |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.328125
Powered by Power-eCommerce.com