FloorRover, 10.5" Cleaning Path, Blue
New
From the ergonomic handle to the easy-glide wheels, this completely redesigned cleaning machine can tackle surfaces from deep-pile rugs to delicate fabric curtains.
$210.34 Retail $244.34 |
You may be also interested
$538.99
$538.99
$123.79
$120.66
$261.56
$313.98
$312.81
$315.97
Product Specifications
Body Material | Plastic |
CAS Latency | ETL Testing |
Cleaning Path | 10 1/2" |
Climate Class | HEPA |
Color(s) | Blue |
Compliance Standards | ETL Testing |
Cord Length | 35 ft |
Crossover Frequency | 0% |
Current | 10 amp |
Cutting System | No |
Depth | 12.4" |
Dust/Dirt Cup | Yes |
Filter Types | HEPA |
Freezer Storage Duration | Yes |
Furniture Guard | No |
Hard Drive RPM | 44.7" |
Headlight | No |
Height | 44.7" |
Height Adjustment | No |
Hose Length | 12 ft |
Loading Time | No |
Maximum Peak Output Power | No |
Number of Distribution Mediums | 12 ft |
Number of MT Ports | 120 V |
Number of Remote Control 2 Buttons | Yes |
On-Board Tools | Yes |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Product Type | Vacuum Cleaners-Upright |
Product_Description | VACUUMFLOORROVERBAGLSS |
Speaker Diameter | 0% |
Tank Capacity | 2.1 |
Total Recycled Content Percent | 0% |
Transmission | 2.1 |
Voltage | 120 V |
Wave Length | 10 1/2" |
Width | 12 1/2" |
Woofer Diameter | 35 ft |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.
Time to Rendor : 0.34375
Powered by Power-eCommerce.com